<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIM reality</title>
	<atom:link href="http://www.bimreality.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bimreality.com</link>
	<description>Transforming the Promise of BIM to Reality</description>
	<lastBuildDate>Thu, 04 Apr 2013 13:46:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title></title>
		<link>http://www.bimreality.com/?p=1209</link>
		<comments>http://www.bimreality.com/?p=1209#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:46:26 +0000</pubDate>
		<dc:creator>Aaron Phillips</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.bimreality.com/?p=1209</guid>
		<description><![CDATA[This is one of my favorite quotes that comes out of Vern Hendrickson&#8217;s mouth, when discussing modeling correctly at the beginning of a project.]]></description>
				<content:encoded><![CDATA[<p>This is one of my favorite quotes that comes out of Vern Hendrickson&#8217;s mouth, when discussing modeling correctly at the beginning of a project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimreality.com/?feed=rss2&#038;p=1209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is a &#8220;Standard&#8221; not a standard?</title>
		<link>http://www.bimreality.com/?p=1186</link>
		<comments>http://www.bimreality.com/?p=1186#comments</comments>
		<pubDate>Wed, 03 Apr 2013 01:17:50 +0000</pubDate>
		<dc:creator>Aaron Phillips</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM Guidelines]]></category>
		<category><![CDATA[BIM Requirements]]></category>
		<category><![CDATA[BIM Standards]]></category>

		<guid isPermaLink="false">http://www.bimreality.com/?p=1186</guid>
		<description><![CDATA[There are currently around 150 Building Information Modeling (BIM) Standards that exist across the United States right now.  The definition of a standard: stan·dard  (noun) : something established by authority, custom, or general consent as a model or &#8230;]]></description>
				<content:encoded><![CDATA[<div>
<p>There are currently around 150 Building Information Modeling (BIM) Standards that exist across the United States right now.  The definition of a standard:</p>
</div>
<div>
<p style="padding-left: 60px;"><span style="color: #0000ff;"><strong>stan·dard</strong></span>  (noun) : something established by authority, custom, or general consent as a model or example -or- something set up and established by authority as a rule for the measure of quantity, weight, extent, value, or quality</p>
</div>
<div>
<p>It is interesting to look at this because the two definitions from Merriam-Webster&#8217;s dictionary both challenge and support my position on BIM Standards as they exist today.  At our recent Cincinnati BIM User Group meeting, of which I am a chairperson, we were reviewing the results of the McGraw-Hill SmartMarket report for 2012.  Click here for the report: <a href="http://goo.gl/BdWYC">http://goo.gl/BdWYC</a> .  The point was made by one of our members he believed that one of the reasons for the massive explosion of BIM adoption in the United States was because owners were starting to ask for BIM.  But he went on to say that it was probably also the biggest problem that existed for those that were trying to adopt BIM.  Owners requiring BIM but not understanding what they were asking for.  His final question, which he said with frustration, was, &#8220;Why can&#8217;t they just create an all encompassing standard for everyone&#8221;.</p>
</div>
<div>
<h2><span style="color: #0000ff;">A Modeling Standard</span></h2>
</div>
<div>
<p>So what about this all encompassing standard for everyone?  Why can&#8217;t we get a standard that applies to everyone, every type of project, and every possible project delivery method?  The answer to the question resides in the title of this blog post, &#8220;When is a Standard, not a standard?&#8221;.  We must look to the first part of the definition above:</p>
</div>
<div>
<p style="padding-left: 60px;"><span style="color: #0000ff;"><strong>stan·dard</strong></span>  (noun) : something established by authority, custom, or general consent as a model or example</p>
</div>
<div>
<p>This definition of a standard is very appropriate to define a modeling focused standard.  An example of a modeling focused standard would be the GSA&#8217;s BIM Standard.  The GSA has tried to apply a BIM standard across various organizations and departments within a government infrastructure that allows those organizations and departments to act independently of one another.  No two groups have the same set of procedures or requirements.  The GSA is trying to unify a deliverable, the model, that contains geometry and information that creates a starting point for each of the groups to leverage sometime in the future.  This is not necessarily a bad thing or a bad standard.</p>
</div>
<div>
<h2><span style="color: #0000ff;">What is Value? </span></h2>
</div>
<div>
<p>Value is an interesting thing.  Value can be measured.  Value can also be perceived without being measured.  Value can sometimes be a gut feeling that what you receive from an activity simple just feels better.  So how do you value BIM Standards?</p>
</div>
<div>
<p style="text-align: center;"> <a href="http://www.bimreality.com/?attachment_id=1188" rel="attachment wp-att-1188"><img class="aligncenter  wp-image-1188" alt="The Value of BIM" src="http://www.bimreality.com/wp-content/uploads/2013/04/The-Value-of-BIM.png" width="565" height="424" /></a></p>
</div>
<div>
<p>This graphic that I have recreated from a presentation that I attended at Autodesk University this last December, really conveys the value of BIM and of BIM Standards for me.  The starting point, on the left, is basic data.  Creating, collecting and compiling data is a laborious but necessary task and is typically the start of any BIM discussion.  Data is raw. It does not have context, nor is it biased.  Have you ever heard anyone say &#8220;It is all about the &#8220;I&#8221; in BIM.&#8221;?  &#8220;I&#8221; of course being information.  Information is a more organized form of pure data.  Data with purpose.  Information creates structure.  It sets the table for discussion, but does not set context or teach.</p>
</div>
<div>
<p>Knowledge is information and data in context.  It takes knowledge to translate information into usable pieces.  Knowledge is can be attained through experience and applied to situations.  More often than not, knowledge is gained or applied not given.  Wisdom is the ability to transfer that knowledge to multiple people or processes.  Transferring wisdom or teaching is a very valuable ability in individuals and not everyone can do that.</p>
</div>
<div>
<p>I believe that modelling based standards reside between Data and Information on this graphic.  Collecting data from different project team members and organizing it into some type of structure fits the description of a model and the information contained within it.  I think that it also starts to describe the first rudimentary steps of a designer, contractor, or owner trying to adopt a BIM type software such as Autodesk&#8217;s Revit.  It is easily understood, does not take wholesale change, and the level of commitment is smaller.  Collecting and organizing in a visual database is what software does very well.</p>
</div>
<div>
<h2><span style="color: #0000ff;">An Integrated Standard </span></h2>
</div>
<div>
<p>When is a &#8220;Standard&#8221; not a standard?  When it is integrated into the relationships and activities of the group that the standard serves, as well as the group that have to conform to the standard.  A &#8220;Standard&#8221; is not a standard, when is created specifically for one owner.  Going back to the second part of the definition of standard supports my position on BIM Standards.</p>
</div>
<div>
<p style="padding-left: 60px;"><span style="color: #0000ff;"><strong>stan·dard</strong></span>  (noun) : Something set up and established by authority as a rule for the measure of quantity, weight, extent, value, or quality</p>
</div>
<div>
<p>The first piece to extract from that definition is value.  From the graphic above, an Integrated Standard finds it&#8217;s home between Knowledge and Wisdom.  Value is derived in a BIM Standard by helping to define how wisdom is transferred between the project team&#8217;s heads, including the owners.  An Integrated Standard helps define how those relationships work and seeks to create alignment of goals for projects.  It does not ignore modelling activities or the format of the information, but allows the standard to be shaped by relationships and value.  An Integrated Standard is created with an owner that is involved, willing to put in the work, and can take on the sociological change that has to occur to make a BIM Standard work.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bimreality.com/?feed=rss2&#038;p=1186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Guest Post &#8211; SHP Leading Design</title>
		<link>http://www.bimreality.com/?p=1180</link>
		<comments>http://www.bimreality.com/?p=1180#comments</comments>
		<pubDate>Tue, 23 Oct 2012 14:06:16 +0000</pubDate>
		<dc:creator>Aaron Phillips</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[SHP Leading Design]]></category>

		<guid isPermaLink="false">http://www.bimreality.com/?p=1180</guid>
		<description><![CDATA[Check out my latest post on SHP&#8217;s blog, &#8220;The Art of Storytelling&#8221;. http://www.shp.com/the-art-of-storytelling/]]></description>
				<content:encoded><![CDATA[<p>Check out my latest post on SHP&#8217;s blog, &#8220;The Art of Storytelling&#8221;. <a href="http://www.shp.com/the-art-of-storytelling/">http://www.shp.com/the-art-of-storytelling/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimreality.com/?feed=rss2&#038;p=1180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Cincinnati&#8217;s Surface Conversations Symposium</title>
		<link>http://www.bimreality.com/?p=1163</link>
		<comments>http://www.bimreality.com/?p=1163#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:22:14 +0000</pubDate>
		<dc:creator>Aaron Phillips</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[SHAPE Environments]]></category>
		<category><![CDATA[SHP Leading Design]]></category>
		<category><![CDATA[Adaptive Components]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Cincinnati BIM User Group]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Curtain Walls]]></category>
		<category><![CDATA[Parametric Objects]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[University of Cincinnati]]></category>

		<guid isPermaLink="false">http://www.bimreality.com/?p=1163</guid>
		<description><![CDATA[The University of Cincinnati is hosting a two-day workshop/symposium on October 25th and 26th.  The event will be focused on the re-surfacing of the Aronoff Center for Design and Art on UC&#8217;s campus.  It will &#8230;]]></description>
				<content:encoded><![CDATA[<p>The University of Cincinnati is hosting a two-day workshop/symposium on October 25th and 26th.  The event will be focused on the re-surfacing of the Aronoff Center for Design and Art on UC&#8217;s campus.  It will also feature conversations on the influence of signature architecture on campus planning.  The list of attending signature architects that have designed buildings on campus is amazing.  This will be a really cool event.  The really amazing thing is that I have somehow been invited to hold a workshop on the first day of the event.</p>
<p>My workshop is called &#8220;Parametric Curtain Walls and Adaptive Components in Autodesk Revit&#8221;.  Here is a brief description of the workshop:</p>
<blockquote><p>This workshop will introduce the use of conceptual curtain wall tools utilizing adaptive components within Autodesk&#8217;s Revit software. The focus will be on the creation of surface panelization and adaptive components. Participants will explore how curtain walls interact with other components within the model and how to generate numerous design iterations within conceptual design interface. Phillips will then demonstrate how to leverage the downstream use of the information derived from those curtain wall systems and will introduce other potential uses of the conceptual curtain wall tools.</p></blockquote>
<p>The workshop will be held in one of the computer labs in the Aronoff Center and will be open to around 45 people or so.  Details haven&#8217;t been completely figured out yet.  Vern Hendrickson from our office, will be up in the front with me to help present.  We will also have a few of our Cincinnati BIM User Group members roaming the lab to help with computer and Revit questions.</p>
<p>&nbsp;</p>
<p>To register for the event, or to see the list of amazing speakers visit the Surface Conversations website at: <a href="https://www.daapspace.daap.uc.edu/surface/">https://www.daapspace.daap.uc.edu/surface/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimreality.com/?feed=rss2&#038;p=1163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise SHAPE Content Sighting&#8230;.</title>
		<link>http://www.bimreality.com/?p=1152</link>
		<comments>http://www.bimreality.com/?p=1152#comments</comments>
		<pubDate>Fri, 14 Sep 2012 12:52:22 +0000</pubDate>
		<dc:creator>Aaron Phillips</dc:creator>
				<category><![CDATA[SHAPE Environments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Prototyping]]></category>
		<category><![CDATA[Haworth]]></category>
		<category><![CDATA[Idea Starter]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bimreality.com/?p=1152</guid>
		<description><![CDATA[Yesterday, Vern Hendrickson from our office came across a short video demo that was showcasing an Augmented Reality application from Applied Software.  The video is located on a blog called &#8220;What Revit Wants&#8221;.  It is &#8230;]]></description>
				<content:encoded><![CDATA[<p>Yesterday, Vern Hendrickson from our office came across a short video demo that was showcasing an Augmented Reality application from Applied Software.  The video is located on a blog called &#8220;What Revit Wants&#8221;.  It is a good blog, so give it a read at : <a href="http://whatrevitwants.blogspot.com/">http://whatrevitwants.blogspot.com/</a> .  The demonstration actually shows a Haworth Idea Starter (collection of system furniture pieces) being download from Autodesk Seek and uploaded into Revit.  It is then used to show the use the augmented reality app.  The Revit Families that make up the Haworth Idea Starter were created by SHAPE Environments.  It is always nice to see a piece of your work being used in the real world.  Check out the video here : <a href="http://whatrevitwants.blogspot.com/2012/09/3-minute-video-from-revit-to-augmented.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+WhatRevitWants+%28What+Revit+Wants%29">http://whatrevitwants.blogspot.com/2012/09/3-minute-video-from-revit-to-augmented.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+WhatRevitWants+%28What+Revit+Wants%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimreality.com/?feed=rss2&#038;p=1152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Please Excuse My Mess&#8221;</title>
		<link>http://www.bimreality.com/?p=1147</link>
		<comments>http://www.bimreality.com/?p=1147#comments</comments>
		<pubDate>Tue, 11 Sep 2012 14:42:51 +0000</pubDate>
		<dc:creator>Aaron Phillips</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.bimreality.com/?p=1147</guid>
		<description><![CDATA[I forgot to mention before I did the switch to my new look, but please excuse my mess as I change the site and build some new pieces.  It is a learning process for me &#8230;]]></description>
				<content:encoded><![CDATA[<p>I forgot to mention before I did the switch to my new look, but please excuse my mess as I change the site and build some new pieces.  It is a learning process for me so hang in there.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimreality.com/?feed=rss2&#038;p=1147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start a Start-Up</title>
		<link>http://www.bimreality.com/?p=1143</link>
		<comments>http://www.bimreality.com/?p=1143#comments</comments>
		<pubDate>Tue, 11 Sep 2012 14:40:22 +0000</pubDate>
		<dc:creator>Aaron Phillips</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[SHAPE Environments]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM Implementation]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Services]]></category>
		<category><![CDATA[SHP Leading Design]]></category>

		<guid isPermaLink="false">http://www.bimreality.com/?p=1143</guid>
		<description><![CDATA[I have been given a chance to create a new service offering at SHP in the last few weeks.  The new service will actually be through our SHAPE Environments brand and will building on our &#8230;]]></description>
				<content:encoded><![CDATA[<p>I have been given a chance to create a new service offering at SHP in the last few weeks.  The new service will actually be through our SHAPE Environments brand and will building on our growing BIM Services experience within our SHAPE teams.    The idea that we are developing centers around providing  building information modeling services to the construction groups.  This includes construction managers, contractors, subcontractors, supplies, and manufacturers.  As the idea develops and takes &#8220;shape&#8221;, eh, to talk about it here on this blog.  I would really like to find ways to solicit feedback through comments from the posts if possible.</p>
<p>This is the first time that I have been given an opportunity to develop a business model from scratch so I am sure that there will be plenty of hiccups to learn from.  But ultimate believe that there is a great need for these services that we hope to offer.  Building Information Modeling is in some ways still in very infant stages.  There are small groups of companies both on the design and construction sides that are doing amazing things.  At SHP we have been very fortunate to be included in that small groups, but even still can find ways to push BIM further.  But even with the work of those small groups of companies, BIM capabilities and experience has not yet reached the masses.  It could be argued that the adoption rate is increase with each passing year.  But there are very few companies that the process of building information modeling is their standard operating procedure.</p>
<p>So why target the construction trades?  I feel that the majority of the construction trades are caught between several forces that make adopting a BIM process very difficult.  On one hand, there are 150 different BIM Standards in the US today.  Different owner groups, government agencies, and large campus owners have varied sets of requirements to deliver information for their end use.  Most of those standards vary so greatly that it is very difficult to find a single path of adoption.  On the other hand, you have architects and engineers who have a wide range  of expertise and willingness to adopt a BIM process on every project.  Most still deliver paper drawings only and if there is a model that has been developed, are unwilling to share the model.  That is where we come in.</p>
<p>BIM construction services delivered by SHAPE, seeks to help construction companies participate in the BIM process.  Whether that is supplementing their existing staff or becoming their modeling group completely.  SHAPE has the right people, with the right skill sets to deliver a construction project through a modeling environment.  We know how to create models from scratch for use in construction.  We also know how to participate in coordination activities as well.   We can help those companies leverage a modeling environment to do better projects.</p>
<p>If you have time after reading this and want to post a comment, I would greatly appreciate any feedback.  I will be posting more about our progress as we continue to develop our BIM Construction Services.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimreality.com/?feed=rss2&#038;p=1143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Last Question First</title>
		<link>http://www.bimreality.com/?p=1126</link>
		<comments>http://www.bimreality.com/?p=1126#comments</comments>
		<pubDate>Tue, 24 Jul 2012 14:49:38 +0000</pubDate>
		<dc:creator>Aaron Phillips</dc:creator>
				<category><![CDATA[Process Change]]></category>
		<category><![CDATA[SHP Leading Design]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM Guidelines]]></category>
		<category><![CDATA[BIM Implementation]]></category>
		<category><![CDATA[BIM Standards]]></category>

		<guid isPermaLink="false">http://www.bimreality.com/?p=1126</guid>
		<description><![CDATA[Here is the link to my latest guest post on SHP&#8217;s Blog titled &#8220;Ask the Last Question First&#8221;.  http://www.shp.com/when-transitioning-to-a-bim-process-ask-the-last-question-first/  Follow SHP&#8217;s Blog for really great information about what makes us at SHP tick.]]></description>
				<content:encoded><![CDATA[<p>Here is the link to my latest guest post on SHP&#8217;s Blog titled &#8220;Ask the Last Question First&#8221;.  <a href="http://www.shp.com/when-transitioning-to-a-bim-process-ask-the-last-question-first/">http://www.shp.com/when-transitioning-to-a-bim-process-ask-the-last-question-first/</a>  Follow SHP&#8217;s Blog for really great information about what makes us at SHP tick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimreality.com/?feed=rss2&#038;p=1126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Revit 2013 Patch Available</title>
		<link>http://www.bimreality.com/?p=1112</link>
		<comments>http://www.bimreality.com/?p=1112#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:32:08 +0000</pubDate>
		<dc:creator>Aaron Phillips</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bimreality.com/?p=1112</guid>
		<description><![CDATA[Last week, Autodesk released their first patch to the 2013 Revit products.  This is for all versions of Revit including the suites.  Here is a link to the release http://usa.autodesk.com/adsk/servlet/ps/dl/item?siteID=123112&#38;id=20121970&#38;linkID=9273944 .  I know that a lot of &#8230;]]></description>
				<content:encoded><![CDATA[<p>Last week, Autodesk released their first patch to the 2013 Revit products.  This is for all versions of Revit including the suites.  Here is a link to the release <a href="http://usa.autodesk.com/adsk/servlet/ps/dl/item?siteID=123112&amp;id=20121970&amp;linkID=9273944">http://usa.autodesk.com/adsk/servlet/ps/dl/item?siteID=123112&amp;id=20121970&amp;linkID=9273944</a> .  I know that a lot of folks have been waiting for this release before they upgraded their projects to 2013.  In the release notes  it seems that most of the issues that have been bugging people has been fixed.  We are deploying the release today and will see if there are any lingering issues after the deployment.  Here is a link to the release notes as well, <a href="http://images.autodesk.com/adsk/files/enhancements_list_rac_2013_ur1.pdf">http://images.autodesk.com/adsk/files/enhancements_list_rac_2013_ur1.pdf</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimreality.com/?feed=rss2&#038;p=1112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Intelligence Article</title>
		<link>http://www.bimreality.com/?p=1107</link>
		<comments>http://www.bimreality.com/?p=1107#comments</comments>
		<pubDate>Mon, 07 May 2012 12:32:08 +0000</pubDate>
		<dc:creator>Aaron Phillips</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Process Change]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Futures Council]]></category>
		<category><![CDATA[Digital Prototyping]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.bimreality.com/?p=1107</guid>
		<description><![CDATA[I have made it to the big time.  I was published in the up coming May/June issue of the Design Intelligence magazine, the magazine for the Design Futures Council.  Here is the link to the &#8230;]]></description>
				<content:encoded><![CDATA[<p>I have made it to the big time.  I was published in the up coming May/June issue of the Design Intelligence magazine, the magazine for the Design Futures Council.  Here is the link to the article. <a href="http://di.net/articles/archive/game_on_aec/">http://di.net/articles/archive/game_on_aec/</a>  I would love some feedback about the article.  Please let me know what you think.  Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimreality.com/?feed=rss2&#038;p=1107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
